This paper by Eryk Jakub Chojnacki compares scarcity pricing designs across selected EU countries and their role in supporting system adequacy in power markets with growing renewables, including interactions with capacity mechanisms.
Energy regulation sits at the intersection of some of the most consequential challenges of our time: the energy transition, the rise of artificial intelligence, the sustainability of infrastructure, the independence of regulatory institutions. Good regulation requires good analysis — and good analysis requires being read, debated, and challenged across institutional boundaries.
This section brings together research produced by ERRA Research Unit, constituted in 2025, and by external contributors whose work has been reviewed by ERRA experts. The papers collected here share a common ambition: to move from the description of regulatory problems to the identification of transferable solutions — instruments, frameworks, and approaches that regulators in different jurisdictions can adapt to their own contexts.
The scope is deliberately broad. Electricity and gas markets and networks are at the core of energy regulatory research, but the threads lead outward: to data centers and AI's energy footprint, to water and environmental interdependencies, to the institutional conditions that make independent regulation possible. Energy regulation, done seriously, cannot stay within its own borders.
Contributions are open to both ERRA members and non-members. External papers undergo review by ERRA experts before publication. If you are working on research that speaks to regulators — and want it to reach them — please contact us at secretariat-at-erranet.org.
| Thumbnail | Title | Content |
|---|---|---|
Research Paper: Implementation of Scarcity Pricing Mechanisms in Select EU Countries | ||
AI Data Centers and Energy Regulation: When Traditional Frameworks Meet Unprecedented Demand Growth | This paper by Luca Lo Schiavo examines how the rapid growth of AI data centers is challenging traditional energy regulation in the United States and the European Union. It explores emerging tensions around grid stability, affordability, sustainability, and market access, and considers the need for new regulatory approaches to manage AI-driven electricity demand. | |
ARERA’S Investigation on Economic withholding in the Italian Day-Ahead Electricity Market (2023-2024) | Prepared as part of the ERRA–REKK cooperation, this paper by Luca Lo Schiavo examines ARERA’s investigation into economic generation capacity withholding in Italy’s day-ahead electricity market, its methodology and findings, and compares them with the German “Dunkelflaute” investigation, highlighting key regulatory challenges in assessing capacity withholding during the energy transition. | |
ERRA Paper: From Net Metering to Net Billing: Ensuring Fair Tariffs in the Age of Prosumers | This paper by Mikheil Odisharia examines the regulatory shift from net metering to net billing, drawing on comparative experiences from Italy, Kosovo*, and Georgia. It places Georgia’s 2023 reform within this broader European context, emphasising both its alignment with EU principles and the remaining steps needed to fully integrate prosumers into the market. | |
ERRA Paper: Regulatory and Policy Frameworks for AI Data Centers in EU and US | AI is rapidly increasing electricity demand, but also holds promise for optimizing renewables. This paper by Luca Lo Schiavo offers a three-part taxonomy covering the theoretical foundation, real-world EU and US approaches, and comparative analysis of regulatory strategies shaping the AI-energy interface. | |
ERRA-RAP Study: Navigating Power Grid Scarcity in the Age of Renewable Energy – Policy and Regulatory Context and Tools | Grid scarcity in countries characterized by a high phase of renewable energy integration is one of the key barriers for their successful energy transition. As the issue becomes more apparent also among ERRA member countries, the Association issues the Study on how grid scarcity is perceived among ERRA regulators and how the issue can be tackled with the right tools. |







